- List View
- Grid View
-
$48,5002 beds, 1 full bath832 sqft lot 10,324 sqftWalk Score® 23MLS 19086269
-
$159,9003 beds, 2 full baths960 sqft lot 7,492 sqftWalk Score® 59MLS 19087947
-
$105,0003 beds, 1 full bath888 sqft lot 7,754 sqftWalk Score® 31MLS 19087880
-
$415,0004 beds, 3 full, 1 half baths2,752 sqft lot 2,178 sqftWalk Score® 73MLS 19087618
-
$539,900Open House5 beds, 3 full, 1 half baths3,600 sqft lot 4,356 sqftWalk Score® 87MLS 19087704
-
3 beds, 1 full bath924 sqft lot 9,540 sqftWalk Score® 15MLS 19086152
-
2 beds, 2 full baths1,415 sqft lot 1.65 acWalk Score® 38MLS 19087479
-
$275,0003 beds, 2 full baths1,437 sqft lot 3,877 sqftWalk Score® 60MLS 19087788
-
$45,0003 beds, 1 full bath920 sqft lot 16,117 sqftWalk Score® 35MLS 19087494
-
2 beds, 1 full bath800 sqft lot 3,267 sqftWalk Score® 69MLS 19087923
-
$229,0003 beds, 2 full baths1,344 sqft lot 4,400 sqftWalk Score® 64MLS 19087732
-
$189,9002 beds, 1 full bath855 sqft lot 3,049 sqftWalk Score® 77MLS 19087887
-
$104,9002 beds, 2 full baths1,088 sqft lot 6,098 sqftWalk Score® 39MLS 19087835
-
$180,0002 beds, 1 full, 1 half baths1,122 sqft lot 1,263 sqftWalk Score® 77MLS 19087875
-
2 beds, 1 full bath868 sqft lot 2,047 sqftWalk Score® 38MLS 19087771
-
2 beds, 2 full, 1 half baths1,376 sqft lot 5,053 sqftWalk Score® 9MLS 19087662
-
$13,5002 beds, 1 full bath853 sqft lot 7,884 sqftWalk Score® 46MLS 19068743
-
$47,0002 beds, 1 full bath816 sqft lot 6,752 sqftWalk Score® 35MLS 19087791
-
$425,0003 beds, 1 full, 1 half baths2,007 sqft lot 16,553 sqftWalk Score® 44MLS 19087746
-
3 beds, 1 full bath1,130 sqft lot 10,019 sqftWalk Score® 32MLS 19087861
-
$11,9003 beds, 1 full, 1 half baths1,508 sqft lot 3,920 sqftWalk Score® 65MLS 19087807
-
$2,1503 beds, 2 full, 1 half baths1,940 sqftWalk Score® 78MLS 19076115
-
$30,0002 beds, 1 full bath720 sqft lot 2,744 sqftWalk Score® 68MLS 19087844
-
$140,0003 beds, 2 full, 1 half baths1,235 sqft lot 6,011 sqftWalk Score® 59MLS 19085821
-
3 beds, 1 full bath882 sqft lot 4,269 sqftWalk Score® 68MLS 19087836
-
$135,0002 beds, 1 full bath928 sqft lot 4,792 sqftWalk Score® 57MLS 19087233
-
2 beds, 1 full bath936 sqft lot 3,485 sqftWalk Score® 74MLS 19087826
-
1 bed, 1 full bath816 sqft lot 6,273 sqftWalk Score® 50MLS 19087823
-
$10,9001 bed, 1 full bath910 sqft lot 3,528 sqftWalk Score® 59MLS 19087782
-
$102,6604 beds, 1 full bath1,705 sqft lot 5,009 sqftWalk Score® 34MLS 19087812

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.